Usage Statistics for castellobodrum.com

Summary Period: February 2012
Generated 01-Mar-2012 03:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 112497
Total Files 98789
Total Pages 14634
Total Visits 3472
Total KBytes 3013937
Total Unique Sites 1527
Total Unique URLs 639
Total Unique Referrers 230
Total Unique User Agents 575
. Avg Max
Hits per Hour 161 1168
Hits per Day 3879 6676
Files per Day 3406 6092
Pages per Day 504 1271
Sites per Day 52 113
Visits per Day 119 171
KBytes per Day 103929 186453
Hits by Response Code
Code 200 - OK 87.81% 98789
Code 206 - Partial Content 0.06% 63
Code 301 - Moved Permanently 0.00% 4
Code 303 - See Other 0.04% 40
Code 304 - Not Modified 4.31% 4854
Code 403 - Forbidden 0.46% 518
Code 404 - Not Found 7.30% 8210
Code 500 - Internal Server Error 0.02% 19

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2485 2.21% 1985 2.01% 387 2.64% 122 3.51% 87 5.70% 67743 2.25%
2 2158 1.92% 1737 1.76% 337 2.30% 127 3.66% 68 4.45% 62792 2.08%
3 1402 1.25% 1206 1.22% 393 2.69% 117 3.37% 76 4.98% 24473 0.81%
4 3814 3.39% 2759 2.79% 512 3.50% 106 3.05% 67 4.39% 63961 2.12%
5 4621 4.11% 4196 4.25% 443 3.03% 134 3.86% 91 5.96% 133458 4.43%
6 2615 2.32% 2164 2.19% 530 3.62% 114 3.28% 84 5.50% 56846 1.89%
7 3304 2.94% 2920 2.96% 399 2.73% 109 3.14% 79 5.17% 79738 2.65%
8 3026 2.69% 2690 2.72% 346 2.36% 96 2.76% 62 4.06% 83680 2.78%
9 2241 1.99% 1972 2.00% 345 2.36% 78 2.25% 52 3.41% 56527 1.88%
10 4089 3.63% 3621 3.67% 478 3.27% 126 3.63% 71 4.65% 128338 4.26%
11 3191 2.84% 2922 2.96% 345 2.36% 137 3.95% 113 7.40% 108000 3.58%
12 2727 2.42% 2454 2.48% 347 2.37% 134 3.86% 93 6.09% 78837 2.62%
13 3863 3.43% 3547 3.59% 409 2.79% 124 3.57% 95 6.22% 116476 3.86%
14 2818 2.50% 2549 2.58% 345 2.36% 112 3.23% 91 5.96% 75792 2.51%
15 4464 3.97% 4039 4.09% 485 3.31% 129 3.72% 89 5.83% 127614 4.23%
16 4840 4.30% 4097 4.15% 436 2.98% 110 3.17% 85 5.57% 137078 4.55%
17 4270 3.80% 3842 3.89% 506 3.46% 112 3.23% 69 4.52% 131285 4.36%
18 3460 3.08% 3147 3.19% 328 2.24% 81 2.33% 53 3.47% 95426 3.17%
19 4591 4.08% 4159 4.21% 378 2.58% 104 3.00% 93 6.09% 127675 4.24%
20 6078 5.40% 5314 5.38% 1018 6.96% 117 3.37% 85 5.57% 137407 4.56%
21 5320 4.73% 4858 4.92% 566 3.87% 96 2.76% 74 4.85% 129395 4.29%
22 3708 3.30% 3257 3.30% 466 3.18% 79 2.28% 73 4.78% 97638 3.24%
23 3801 3.38% 3423 3.46% 426 2.91% 129 3.72% 98 6.42% 104158 3.46%
24 3755 3.34% 3150 3.19% 477 3.26% 129 3.72% 103 6.75% 102979 3.42%
25 2583 2.30% 2219 2.25% 390 2.67% 130 3.74% 80 5.24% 72977 2.42%
26 4322 3.84% 3454 3.50% 850 5.81% 151 4.35% 80 5.24% 96200 3.19%
27 6360 5.65% 5724 5.79% 1271 8.69% 171 4.93% 94 6.16% 155122 5.15%
28 6676 5.93% 6092 6.17% 727 4.97% 166 4.78% 101 6.61% 186453 6.19%
29 5915 5.26% 5292 5.36% 694 4.74% 149 4.29% 99 6.48% 175867 5.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4538 4.03% 138 4017 4.07% 18 540 3.69% 4054 117562 3.90%
1 153 4457 3.96% 110 3199 3.24% 25 736 5.03% 2999 86973 2.89%
2 55 1600 1.42% 43 1250 1.27% 10 313 2.14% 1283 37198 1.23%
3 32 949 0.84% 27 797 0.81% 29 853 5.83% 101 2941 0.10%
4 25 738 0.66% 18 550 0.56% 9 288 1.97% 426 12368 0.41%
5 43 1263 1.12% 37 1093 1.11% 14 431 2.95% 410 11884 0.39%
6 12 359 0.32% 6 187 0.19% 8 253 1.73% 124 3594 0.12%
7 10 299 0.27% 4 141 0.14% 8 250 1.71% 62 1792 0.06%
8 35 1028 0.91% 27 809 0.82% 9 267 1.82% 759 22019 0.73%
9 100 2911 2.59% 80 2320 2.35% 13 393 2.69% 2652 76894 2.55%
10 132 3836 3.41% 110 3202 3.24% 15 444 3.03% 3738 108411 3.60%
11 196 5698 5.07% 178 5185 5.25% 17 521 3.56% 6001 174028 5.77%
12 247 7168 6.37% 222 6459 6.54% 25 752 5.14% 7202 208849 6.93%
13 223 6488 5.77% 192 5587 5.66% 32 953 6.51% 5614 162807 5.40%
14 249 7221 6.42% 226 6557 6.64% 23 687 4.69% 6633 192343 6.38%
15 231 6717 5.97% 210 6095 6.17% 21 619 4.23% 7075 205176 6.81%
16 280 8120 7.22% 245 7105 7.19% 28 832 5.69% 8129 235737 7.82%
17 233 6775 6.02% 216 6271 6.35% 41 1197 8.18% 6152 178394 5.92%
18 153 4453 3.96% 133 3867 3.91% 20 587 4.01% 4083 118405 3.93%
19 184 5338 4.75% 161 4693 4.75% 26 762 5.21% 5025 145735 4.84%
20 218 6339 5.63% 195 5675 5.74% 20 608 4.15% 6013 174383 5.79%
21 251 7300 6.49% 228 6635 6.72% 22 642 4.39% 6998 202930 6.73%
22 362 10510 9.34% 329 9551 9.67% 29 847 5.79% 10329 299536 9.94%
23 289 8392 7.46% 260 7544 7.64% 29 859 5.87% 8068 233979 7.76%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 3505 3.12% 35257 1.17% /
2 3090 2.75% 46573 1.55% /media/widgetkit/widgets/lightbox/js/lightbox.js
3 3086 2.74% 168165 5.58% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
4 3084 2.74% 8108 0.27% /media/widgetkit/widgets/spotlight/js/spotlight.js
5 1306 1.16% 7336 0.24% /media/widgetkit/widgets/map/js/map.js
6 1078 0.96% 880 0.03% /templates/akyarlar/css/css3.php
7 1037 0.92% 694 0.02% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata26.xml
8 983 0.87% 63452 2.11% /media/system/js/mootools.js
9 964 0.86% 2847 0.09% /templates/akyarlar/jv_menus/jv_moomenu/jv.moomenu.js
10 953 0.85% 4437 0.15% /templates/akyarlar/js/jv.script.js
11 952 0.85% 8636 0.29% /components/com_imageshow/jscript/swfobject.js
12 942 0.84% 22946 0.76% /templates/akyarlar//css/css3.htc
13 937 0.83% 759 0.03% /modules/mod_sp_weather/assets/css/style.css
14 936 0.83% 73785 2.45% /media/widgetkit/js/jquery.js
15 935 0.83% 1290 0.04% /templates/akyarlar/jv_menus/jv_moomenu/jv.moomenu.css
16 929 0.83% 9067 0.30% /media/system/js/modal.js
17 925 0.82% 10552 0.35% /cache/widgetkit/widgetkit-33e612b9.js
18 917 0.82% 4024 0.13% /templates/akyarlar/css/template.css
19 916 0.81% 3427 0.11% /templates/akyarlar/css/default.css
20 915 0.81% 2688 0.09% /templates/akyarlar/css/typo.css
21 914 0.81% 696 0.02% /templates/akyarlar/css/googlefonts.css
22 912 0.81% 1033 0.03% /templates/system/css/general.css
23 911 0.81% 795 0.03% /templates/system/css/system.css
24 896 0.80% 417 0.01% /components/com_imageshow/assets/css/style.css
25 890 0.79% 725 0.02% /media/system/css/modal.css
26 855 0.76% 6408 0.21% /cache/widgetkit/widgetkit-359a8c33.css
27 822 0.73% 587 0.02% /plugins/system/isekeywords/isekeywords.css
28 803 0.71% 5378 0.18% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
29 800 0.71% 830 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
30 772 0.69% 407 0.01% /robots.txt

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 3086 2.74% 168165 5.58% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
2 691 0.61% 80765 2.68% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
3 936 0.83% 73785 2.45% /media/widgetkit/js/jquery.js
4 983 0.87% 63452 2.11% /media/system/js/mootools.js
5 3090 2.75% 46573 1.55% /media/widgetkit/widgets/lightbox/js/lightbox.js
6 3505 3.12% 35257 1.17% /
7 942 0.84% 22946 0.76% /templates/akyarlar//css/css3.htc
8 72 0.06% 10716 0.36% /plugins/content/jw_sigpro/includes/download.php
9 925 0.82% 10552 0.35% /cache/widgetkit/widgetkit-33e612b9.js
10 929 0.83% 9067 0.30% /media/system/js/modal.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3505 3.12% 1705 63.36% /
2 678 0.60% 459 17.06% /plesk-stat/webstat/
3 105 0.09% 68 2.53% /akyarlar
4 193 0.17% 35 1.30% /hakkimizda
5 410 0.36% 34 1.26% /odalarimiz
6 89 0.08% 32 1.19% /component/mailto/
7 303 0.27% 31 1.15% /fyat-rezervasyon/rezervasyon-ve-konaklama-sartlari
8 1078 0.96% 27 1.00% /templates/akyarlar/css/css3.php
9 204 0.18% 26 0.97% /restaurant
10 285 0.25% 25 0.93% /sahilimiz

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3505 3.12% 927 35.17% /
2 12 0.01% 472 17.91% /null
3 678 0.60% 457 17.34% /plesk-stat/webstat/
4 1078 0.96% 184 6.98% /templates/akyarlar/css/css3.php
5 410 0.36% 62 2.35% /odalarimiz
6 517 0.46% 45 1.71% /fyat-rezervasyon
7 178 0.16% 39 1.48% /fyat-rezervasyon/null
8 75 0.07% 38 1.44% /bahcemiz
9 285 0.25% 35 1.33% /sahilimiz
10 193 0.17% 33 1.25% /hakkimizda

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 1496 1.33% 697 0.71% 11171 0.37% 2 0.06% 88.236.167.108.dynamic.ttnet.com.tr
2 1303 1.16% 71 0.07% 1788 0.06% 206 5.93% crawl-66-249-66-196.googlebot.com
3 995 0.88% 962 0.97% 12189 0.40% 6 0.17% 204.11.219.79
4 641 0.57% 608 0.62% 23684 0.79% 2 0.06% 78.175.5.213.dynamic.ttnet.com.tr
5 618 0.55% 64 0.06% 929 0.03% 147 4.23% crawl-66-249-72-142.googlebot.com
6 611 0.54% 418 0.42% 11524 0.38% 1 0.03% sputnik.yapikredi.com.tr
7 606 0.54% 606 0.61% 0 0.00% 7 0.20% dsdf-4d0a21e1.pool.mediaways.net
8 568 0.50% 551 0.56% 15615 0.52% 6 0.17% cpe-066-057-034-078.nc.res.rr.com
9 550 0.49% 550 0.56% 0 0.00% 3 0.09% dsdf-5d82df19.pool.mediaways.net
10 520 0.46% 50 0.05% 804 0.03% 139 4.00% crawl-66-249-71-26.googlebot.com
11 512 0.46% 470 0.48% 16684 0.55% 2 0.06% 212.175.83.249
12 505 0.45% 19 0.02% 675 0.02% 88 2.53% crawl-66-249-72-145.googlebot.com
13 500 0.44% 438 0.44% 11347 0.38% 2 0.06% 212.175.231.66.dynamic.ttnet.com.tr
14 496 0.44% 426 0.43% 18056 0.60% 3 0.09% 78.187.138.102.static.ttnet.com.tr
15 489 0.43% 316 0.32% 14078 0.47% 1 0.03% 212.156.58.10.static.turktelekom.com.tr
16 470 0.42% 375 0.38% 9671 0.32% 1 0.03% 85.97.238.200.dynamic.ttnet.com.tr
17 437 0.39% 267 0.27% 8431 0.28% 1 0.03% 88.236.171.64.dynamic.ttnet.com.tr
18 421 0.37% 393 0.40% 14261 0.47% 2 0.06% pc7.vakifbank.com.tr
19 412 0.37% 380 0.38% 12713 0.42% 1 0.03% 78.167.214.245.dynamic.ttnet.com.tr
20 405 0.36% 382 0.39% 11500 0.38% 2 0.06% m185008.anadolu.edu.tr
21 402 0.36% 354 0.36% 14012 0.46% 1 0.03% 85.110.3.135.dynamic.ttnet.com.tr
22 392 0.35% 313 0.32% 6938 0.23% 3 0.09% 95.14.205.105.dynamic.ttnet.com.tr
23 388 0.34% 370 0.37% 14138 0.47% 1 0.03% 78.177.109.143.dynamic.ttnet.com.tr
24 388 0.34% 371 0.38% 13887 0.46% 3 0.09% 94.122.71.135
25 385 0.34% 366 0.37% 16843 0.56% 1 0.03% 78.187.132.79.static.ttnet.com.tr
26 372 0.33% 346 0.35% 14048 0.47% 2 0.06% 53ob.scansafe.net
27 370 0.33% 354 0.36% 13829 0.46% 2 0.06% 141.196.1.98
28 364 0.32% 347 0.35% 21313 0.71% 1 0.03% 88.244.118.130.dynamic.ttnet.com.tr
29 362 0.32% 347 0.35% 13178 0.44% 1 0.03% 62.244.192.226
30 357 0.32% 340 0.34% 16253 0.54% 1 0.03% asy184.as253200.sol.superonline.com

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 641 0.57% 608 0.62% 23684 0.79% 2 0.06% 78.175.5.213.dynamic.ttnet.com.tr
2 364 0.32% 347 0.35% 21313 0.71% 1 0.03% 88.244.118.130.dynamic.ttnet.com.tr
3 496 0.44% 426 0.43% 18056 0.60% 3 0.09% 78.187.138.102.static.ttnet.com.tr
4 385 0.34% 366 0.37% 16843 0.56% 1 0.03% 78.187.132.79.static.ttnet.com.tr
5 512 0.46% 470 0.48% 16684 0.55% 2 0.06% 212.175.83.249
6 357 0.32% 340 0.34% 16253 0.54% 1 0.03% asy184.as253200.sol.superonline.com
7 568 0.50% 551 0.56% 15615 0.52% 6 0.17% cpe-066-057-034-078.nc.res.rr.com
8 351 0.31% 342 0.35% 15469 0.51% 1 0.03% asy217214.as13168.sol.superonline.com
9 334 0.30% 310 0.31% 14863 0.49% 1 0.03% 88.227.245.154.dynamic.ttnet.com.tr
10 334 0.30% 318 0.32% 14714 0.49% 1 0.03% 31.140.46.99

Top 30 of 230 Total Referrers
# Hits Referrer
1 10727 9.54% - (Direct Request)
2 1067 0.95% http://translate.googleusercontent.com/translate_c
3 414 0.37% http://www.google.com.tr/url
4 370 0.33% http://www.google.com.tr/aclk
5 301 0.27% http://forum.haarpoint.net/
6 300 0.27% http://rentor.de/shot_for_slim
7 213 0.19% http://wie-abnehmen.org/forum/forum5.html
8 148 0.13% http://www.rdbooks.com
9 147 0.13% http://www.alecso.net
10 146 0.13% http://www.outlet-tipps.de/forum/forum1.html
11 145 0.13% http://www.pkw-zubehoer.com
12 144 0.13% http://www.google.com.tr/search
13 72 0.06% http://www.xn--gnstig-fliegen-gsb.de/
14 64 0.06% http://www.xn--gebrauchtwagenhndler-pzb.de/
15 50 0.04% http://griseofulvin.fr.gd/
16 46 0.04% http://www.google.com.tr/
17 40 0.04% http://anti-baby-pille.de.tl/
18 35 0.03% http://potenciador.page.tl/
19 33 0.03% http://ohne-rezept3viagra50.over-blog.fr/
20 32 0.03% http://donde-comprar-viagra.page.tl/
21 31 0.03% http://tabletten.de.tl/
22 27 0.02% http://amg-portal.com
23 27 0.02% http://potenzmittel-kaufen.beepworld.de/
24 24 0.02% http://yaz3.beeplog.de/
25 23 0.02% http://www.google.com/url
26 21 0.02% http://www.google.com/search
27 20 0.02% http://int.search-results.com/web
28 20 0.02% http://lovegra-kaufen.de.tl/
29 19 0.02% http://finasteride-generico.es.tl/
30 18 0.02% http://hypertonie.de.tl/

Top 20 of 319 Total Search Strings
# Hits Search String
1 51 7.76% castello di akyarlar
2 39 5.94% akyarlar
3 20 3.04% bodrum butik oteller
4 16 2.44% bodrum akyarlar
5 14 2.13% akyarlar otel
6 14 2.13% bodrum kış otelleri
7 11 1.67% bodrum butik otel
8 9 1.37% akyarlar butik otel
9 9 1.37% bodrum kışın açık oteller
10 9 1.37% castello bodrum
11 8 1.22% akyarlar otelleri
12 8 1.22% bodrum butik otelleri
13 8 1.22% castello
14 7 1.07% denize sıfır butik oteller
15 6 0.91% -
16 5 0.76% akyarl-
17 5 0.76% akyarlar bodrum
18 5 0.76% b-
19 5 0.76% bodrum pansiyon
20 5 0.76% bodrumda kışın açık olan oteller

Top 15 of 575 Total User Agents
# Hits User Agent
1 7680 6.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 6863 6.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 6210 5.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 3869 3.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 3475 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 3158 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 2899 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2818 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 2632 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 2376 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 2314 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 2180 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 1539 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 1532 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 1496 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20120129 Firefox/10.0 SeaMonkey/2.7

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 64981 57.76% 58263 58.98% 1856440 61.60% Turkey
2 27706 24.63% 25145 25.45% 773774 25.67% Unresolved/Unknown
3 10847 9.64% 7170 7.26% 195076 6.47% Commercial (com)
4 5837 5.19% 5484 5.55% 111590 3.70% Network (net)
5 578 0.51% 519 0.53% 13279 0.44% Netherlands
6 322 0.29% 302 0.31% 9098 0.30% United Kingdom
7 261 0.23% 168 0.17% 4528 0.15% Educational (edu)
8 248 0.22% 241 0.24% 5940 0.20% Switzerland
9 245 0.22% 233 0.24% 7865 0.26% Italy
10 208 0.18% 200 0.20% 6400 0.21% Belgium
11 205 0.18% 197 0.20% 7287 0.24% Romania
12 193 0.17% 188 0.19% 6391 0.21% France
13 141 0.13% 136 0.14% 2642 0.09% Germany
14 130 0.12% 106 0.11% 3449 0.11% Russian Federation
15 87 0.08% 81 0.08% 2470 0.08% Czech Republic
16 86 0.08% 84 0.09% 1733 0.06% Canada
17 76 0.07% 74 0.07% 864 0.03% Bulgaria
18 63 0.06% 61 0.06% 2128 0.07% Non-Profit (org)
19 56 0.05% 54 0.05% 850 0.03% Norway
20 53 0.05% 51 0.05% 800 0.03% Austria
21 46 0.04% 43 0.04% 749 0.02% Ukraine
22 39 0.03% 0 0.00% 17 0.00% Viet Nam
23 27 0.02% 0 0.00% 12 0.00% Estonia
24 11 0.01% 11 0.01% 207 0.01% Denmark
25 11 0.01% 8 0.01% 63 0.00% United States
26 10 0.01% 10 0.01% 61 0.00% Saudi Arabia
27 8 0.01% 8 0.01% 61 0.00% British Indian Ocean Territory
28 6 0.01% 6 0.01% 24 0.00% Seychelles
29 4 0.00% 2 0.00% 59 0.00% Generic TLD (info)
30 3 0.00% 1 0.00% 7 0.00% Brazil


Generated by Webalizer Version 2.21