
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4668 | 3601 | 724 | 175 | 297 | 324676 | 526 | 2174 | 10804 | 14006 |
| Aug 2010 | 9914 | 8014 | 1542 | 279 | 4831 | 7699894 | 8672 | 47804 | 248453 | 307348 |
| Jul 2010 | 17108 | 13982 | 1749 | 379 | 8381 | 14398799 | 11772 | 54234 | 433470 | 530373 |
| Jun 2010 | 14119 | 11745 | 2086 | 332 | 6723 | 11328981 | 9971 | 62599 | 352357 | 423598 |
| May 2010 | 8107 | 6461 | 1411 | 277 | 4534 | 5889111 | 8602 | 43764 | 200314 | 251334 |
| Apr 2010 | 6009 | 5151 | 1356 | 210 | 1669 | 1977831 | 2941 | 18990 | 72120 | 84134 |
| Totals | 41619292 | 42484 | 229565 | 1317518 | 1610793 | |||||
| Generated by Webalizer Version 2.01 |