
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4572 | 3676 | 910 | 138 | 1288 | 1539761 | 2082 | 13654 | 55146 | 68594 |
| Feb 2010 | 5095 | 4416 | 863 | 178 | 3178 | 3923427 | 4990 | 24172 | 123663 | 142664 |
| Jan 2010 | 5763 | 4794 | 1002 | 226 | 4381 | 4538948 | 7011 | 31079 | 148616 | 178675 |
| Dec 2009 | 3860 | 3257 | 527 | 168 | 3067 | 3149121 | 5229 | 16352 | 100987 | 119679 |
| Nov 2009 | 2700 | 2200 | 347 | 121 | 2204 | 2139104 | 3632 | 10422 | 66028 | 81004 |
| Oct 2009 | 2876 | 2289 | 399 | 129 | 1971 | 2288744 | 4008 | 12398 | 70965 | 89186 |
| Sep 2009 | 4249 | 3342 | 528 | 139 | 2469 | 3159351 | 4179 | 15854 | 100263 | 127480 |
| Aug 2009 | 10516 | 8427 | 1117 | 246 | 5356 | 8866158 | 7656 | 34650 | 261250 | 326013 |
| Jul 2009 | 20339 | 16696 | 2219 | 433 | 9734 | 17367993 | 13445 | 68809 | 517594 | 630512 |
| Jun 2009 | 18965 | 15747 | 2041 | 415 | 9284 | 16015493 | 12479 | 61239 | 472432 | 568979 |
| May 2009 | 9247 | 7874 | 1050 | 223 | 5640 | 8263714 | 6923 | 32580 | 244107 | 286685 |
| Apr 2009 | 6404 | 5559 | 684 | 159 | 4007 | 5731576 | 4778 | 20535 | 166792 | 192146 |
| Totals | 76983390 | 76412 | 341744 | 2327843 | 2811617 | |||||
| Generated by Webalizer Version 2.01 |